36' X 36'
1992
PVC
Casement
Poured concrete
Aluminum , Brick
Asphalt shingles
Heated , Built-in , Single width
Powder room : RC
Ensuite bathroom
6 feet and more , Finished basement
36' X 36'
1992
PVC
Casement
Poured concrete
Aluminum , Brick
Asphalt shingles
Heated , Built-in , Single width
Powder room : RC
Ensuite bathroom
6 feet and more , Finished basement
48' X 98'
4,777 SF
Asphalt
Driveway : 2 , Garage : 1
Heated , Inground
Highway , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 14'7" X 12'8" | ||
Kitchen | 1st level/Ground floor | 15' X 11'5" | Ceramic | |
Dining room | 1st level/Ground floor | 13' X 10'9" | ||
Dinette | 1st level/Ground floor | 11' X 8'9" | Ceramic | |
Laundry room | 1st level/Ground floor | 10'3" X 6'2" | Ceramic | |
Primary bedroom | 2nd level | 13'8" X 11'3" | Parquetry | |
Bedroom | 2nd level | 13'6" X 11' | Parquetry | |
Bedroom | 2nd level | 11'6" X 11'2" | Parquetry | |
Bathroom | 2nd level | 10'5" X 6' | Ceramic | |
Bathroom | 2nd level | 8'5" X 7'3" | Ceramic | |
Family room | Basement 1 | 22'7" X 22'1" irr. | Laminate floor | |
Bedroom | Basement 1 | 11' X 10'9" irr. | Laminate floor | |
Bathroom | Basement 1 | 11' X 5' | Ceramic | |
Storage | Basement 1 | 11' X 6'1" irr. | Ceramic |
Forced air
Wood , Electricity
Central vacuum cleaner system installation , Central heat pump
Municipality
Municipality
My name is AQUILES VERAS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama, Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is AQUILES VERAS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.